RAIL Terminal PRAGUE-Uhrineves (CZ)
The largest container terminal in Central and Eastern Europe. Up-to-date, state-of-the-art facility. Railway hub for Central and Eastern Europe, offering second to none rail connection to HAMBURG and BREMERHAVEN, with daily feeder service to ZLIN and DUNAJSKA STREDA terminals.
| Terminal area: | 420.000 sqm |
| Stacking area: | 270.000 sqm |
| Stacking capacity: | 15.000 TEUs |
| Own railtracks: Handling tracks: |
12 km of rail tracks 7 x 600 m + 6 x 350 m + 2 x 550 m |
| Capacity to operate: | 10 trains simulataneously |
| Own terminal rail operations: | 4 locomotives |
| Rail Mounted Gantry Cranes: | 4 over 7 tracks 600m long 3 over 6 tracks 350m long |
| Handling machines: | 6 reachstackers 42 mt (5 high) PPM, Kalmar 7 reachstackers 8 mt (7 high) Ferrari 248 - 4 TEUs reachstackers |
| Truck capacity: | 330 trucks (long-term subcontractors) |
| Operating hours: | rail operation 24 / 7 incl. state holidays Monday-Sunday 07:00-21:30 /trucks/ |
| Address: | METRANS, a.s. Podleská 926 CZ 104 00 Praha 10 - Uhřiněves |
| Railway station: No. |
Praha - Uhřiněves, vlastní vlečka Metrans 54 549568 |
| Customs clearance office | YES |
| Reefer plugs - PTI incl. Small repairs | YES |
| Depot for empty containers - capacity | 10.000 TEUs |
| Covered repair shop incl.container cleaning | YES |
| Installment of linerbags or hangertainers | YES |












